Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
O | Realty Income Corp | Aug 01, 2025 | 0.269 | 1M | Aug 15, 2025 | 5.72 |
AES | The AES Corporation | Aug 01, 2025 | 0.17595 | 3M | Aug 15, 2025 | 5.14 |
UVE | Universal Insurance Holdings Inc | Aug 01, 2025 | 0.16 | 3M | Aug 08, 2025 | 2.51 |
WSR | Whitestone REIT | Aug 01, 2025 | 0.045 | 1M | Aug 12, 2025 | 4.33 |
CSV | Carriage Services Inc | Aug 04, 2025 | 0.1125 | 3M | Sep 02, 2025 | 0.98 |
C | Citigroup Inc | Aug 04, 2025 | 0.6 | 3M | Aug 22, 2025 | 2.59 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.50 |
BBD | Banco Bradesco SA ADR | Aug 05, 2025 | 0.002262 | 1M | Sep 11, 2025 | 0.97 |
BANR | Banner Corporation | Aug 05, 2025 | 0.48 | 3M | Aug 15, 2025 | 2.91 |
IDA | IDACORP Inc | Aug 05, 2025 | 0.86 | 3M | Sep 02, 2025 | 2.84 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.