Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MTDR Matador Resources Company Aug 15, 2025 0.3125 3M Sep 05, 2025 2.51
MMS Maximus Inc Aug 15, 2025 0.3 3M Aug 31, 2025 1.69
MTX Minerals Technologies Inc Aug 15, 2025 0.11 3M Sep 05, 2025 0.75
PNNT PennantPark Investment Corporation Aug 15, 2025 0.08 1M Sep 02, 2025 13.24
PSMT PriceSmart Inc Aug 15, 2025 0.63 6M Aug 29, 2025 1.16
SHW Sherwin-Williams Co Aug 15, 2025 0.79 3M Sep 05, 2025 0.93
SWX Southwest Gas Holdings Inc Aug 15, 2025 0.62 3M Sep 02, 2025 3.15
SBUX Starbucks Corporation Aug 15, 2025 0.61 3M Aug 29, 2025 2.63
UMH UMH Properties Inc Aug 15, 2025 0.225 3M Sep 15, 2025 5.31
WMT Walmart Inc Aug 15, 2025 0.235 3M Sep 02, 2025 0.98

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.