Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HRZN Horizon Technology Finance Aug 18, 2025 0.11 1M Sep 16, 2025 16.26
UTG Reaves Utility IF Aug 18, 2025 0.2 1M Aug 29, 2025 6.44
ROK Rockwell Automation Inc Aug 18, 2025 1.31 3M Sep 10, 2025 1.49
R Ryder System Inc Aug 18, 2025 0.91 3M Sep 19, 2025 2.16
BG Bunge Limited Aug 19, 2025 0.7 3M Sep 02, 2025 3.77
JBSS John B Sanfilippo & Son Inc Aug 19, 2025 1.5 12M Sep 11, 2025 2.26
PSX Phillips 66 Aug 19, 2025 1.2 3M Sep 02, 2025 3.81
8227 Shimamura Co Ltd Aug 19, 2025 100 Interim Oct 31, 2025 1.91
BC Brunswick Corporation Aug 20, 2025 0.43 3M Sep 15, 2025 2.89
GLAD Gladstone Capital Corporation Aug 20, 2025 0.165 1M Aug 29, 2025 6.97

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.