Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ITUB Itau Unibanco Banco Holding SA Aug 04, 2025 0.00264 1M Sep 08, 2025 0.50
ALLY Ally Financial Inc Aug 01, 2025 0.3 3M Aug 15, 2025 3.09
AON Aon PLC Aug 01, 2025 0.745 3M Aug 15, 2025 0.84
CASY Caseys General Stores Inc Aug 01, 2025 0.57 3M Aug 15, 2025 0.44
COST Costco Wholesale Corp Aug 01, 2025 1.3 3M Aug 15, 2025 0.55
DGICA Donegal Group A Inc Aug 01, 2025 0.1825 3M Aug 15, 2025 3.98
DGICB Donegal Group B Inc Aug 01, 2025 0.165 3M Aug 15, 2025 4.20
LCUT Lifetime Brands Inc Aug 01, 2025 0.0425 3M Aug 15, 2025 3.66
OKE ONEOK Inc Aug 01, 2025 1.03 3M Aug 14, 2025 5.10
PKOH Park Ohio Holdings Corp Aug 01, 2025 0.125 3M Aug 15, 2025 2.91

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.