Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MATX | Matson Inc | Aug 07, 2025 | 0.36 | 3M | Sep 04, 2025 | 1.38 |
SIMO | Silicon Motion Technology | Aug 07, 2025 | 0.4975 | Other | Aug 21, 2025 | 2.67 |
EQT | EQT Corporation | Aug 06, 2025 | 0.1575 | 3M | Sep 02, 2025 | 1.18 |
BBD | Banco Bradesco SA ADR | Aug 05, 2025 | 0.002262 | 1M | Sep 11, 2025 | 0.97 |
BANR | Banner Corporation | Aug 05, 2025 | 0.48 | 3M | Aug 15, 2025 | 2.91 |
IDA | IDACORP Inc | Aug 05, 2025 | 0.86 | 3M | Sep 02, 2025 | 2.84 |
MET | MetLife Inc | Aug 05, 2025 | 0.5675 | 3M | Sep 09, 2025 | 2.97 |
CSV | Carriage Services Inc | Aug 04, 2025 | 0.1125 | 3M | Sep 02, 2025 | 0.98 |
C | Citigroup Inc | Aug 04, 2025 | 0.6 | 3M | Aug 22, 2025 | 2.59 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.50 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.