Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSMT | PriceSmart Inc | Aug 15, 2025 | 0.63 | 6M | Aug 29, 2025 | 1.16 |
SHW | Sherwin-Williams Co | Aug 15, 2025 | 0.79 | 3M | Sep 05, 2025 | 0.93 |
SWX | Southwest Gas Holdings Inc | Aug 15, 2025 | 0.62 | 3M | Sep 02, 2025 | 3.15 |
SBUX | Starbucks Corporation | Aug 15, 2025 | 0.61 | 3M | Aug 29, 2025 | 2.63 |
UMH | UMH Properties Inc | Aug 15, 2025 | 0.225 | 3M | Sep 15, 2025 | 5.31 |
WMT | Walmart Inc | Aug 15, 2025 | 0.235 | 3M | Sep 02, 2025 | 0.98 |
AGRP | Assura PLC | Aug 14, 2025 | 0.84 | Bonus | Aug 26, 2025 | 8.33 |
INVP | Investec PLC | Aug 14, 2025 | 20 | Final | Aug 29, 2025 | 6.51 |
PCAR | PACCAR Inc | Aug 14, 2025 | 0.33 | 3M | Sep 04, 2025 | 1.42 |
SOR | Source Capital Closed Fund | Aug 14, 2025 | 0.2083 | 1M | Aug 29, 2025 | 5.72 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.