Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
TJX | TJX Companies Inc | Aug 14, 2025 | 0.425 | 3M | Sep 04, 2025 | 1.36 |
VMC | Vulcan Materials Company | Aug 14, 2025 | 0.49 | 3M | Sep 03, 2025 | 0.74 |
WEC | WEC Energy Group Inc | Aug 14, 2025 | 0.8925 | 3M | Sep 01, 2025 | 3.30 |
WAB | Westinghouse Air Brake Technologies Corp | Aug 14, 2025 | 0.25 | 3M | Aug 28, 2025 | 0.48 |
ED | Consolidated Edison Inc | Aug 13, 2025 | 0.85 | 3M | Sep 15, 2025 | 3.33 |
ST | Sensata Technologies Holding NV | Aug 13, 2025 | 0.12 | 3M | Aug 27, 2025 | 1.53 |
TGT | Target Corporation | Aug 13, 2025 | 1.14 | 3M | Sep 01, 2025 | 4.48 |
WINA | Winmark Corporation | Aug 13, 2025 | 0.96 | 3M | Sep 02, 2025 | 1.02 |
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.64 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.18 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.