Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PPG | PPG Industries Inc | Aug 11, 2025 | 0.71 | 3M | Sep 12, 2025 | 2.48 |
GROW | US Global Investors Inc | Aug 11, 2025 | 0.0075 | 1M | Aug 25, 2025 | 3.60 |
LNG | Cheniere Energy Inc | Aug 08, 2025 | 0.5 | 3M | Aug 18, 2025 | 0.88 |
MAIN | Main Street Capital Corporation | Aug 08, 2025 | 0.255 | 1M | Aug 15, 2025 | 4.77 |
ODC | Oil-Dri Corporation Of America | Aug 08, 2025 | 0.18 | 3M | Aug 22, 2025 | 1.19 |
SON | Sonoco Products Company | Aug 08, 2025 | 0.53 | 3M | Sep 10, 2025 | 4.61 |
AHT | Ashtead Group PLC | Aug 07, 2025 | 0.72 | Final | Sep 10, 2025 | |
BT | BT Group PLC | Aug 07, 2025 | 5.76 | Final | Sep 10, 2025 | 4.08 |
HFD | Halfords Group PLC | Aug 07, 2025 | 5.8 | Final | Sep 12, 2025 | 6.14 |
KBH | KB Home | Aug 07, 2025 | 0.25 | 3M | Aug 21, 2025 | 1.84 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.