Dividend Calendar
July 28, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSEC | Prospect Capital Corporation | Jul 29, 2025 | 0.045 | 1M | Aug 20, 2025 | 16.07 |
BCO | Brinks Company | Jul 28, 2025 | 0.255 | 3M | Sep 02, 2025 | 1.10 |
SGU | Star Gas Partners LP | Jul 28, 2025 | 0.185 | 3M | Aug 06, 2025 | 6.29 |
VIV | Telefonica Brasil SA ADR | Jul 28, 2025 | 0.031252 | 1M | — | 3.37 |
WMK | Weis Markets Inc | Jul 28, 2025 | 0.34 | 3M | Aug 11, 2025 | 1.78 |
WIT | Wipro Limited ADR | Jul 28, 2025 | 0.051825 | 6M | — | 3.81 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.