Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
Qinetiq Group PLC | Jul 24, 2025 | 6.05 | Final | Aug 21, 2025 | 1.75 | |
SSE | SSE PLC | Jul 24, 2025 | 43 | Final | Sep 18, 2025 | 3.33 |
TEP | Telecom Plus PLC | Jul 24, 2025 | 57 | Final | Aug 15, 2025 | 4.65 |
TYG | Tortoise Energy Infrastructure Closed Fund | Jul 24, 2025 | 0.365 | 1M | Jul 31, 2025 | 10.23 |
MMU | Western Asset Managed Municipals Closed Fund | Jul 24, 2025 | 0.0545 | 1M | Aug 01, 2025 | 6.63 |
BK | Bank of New York Mellon | Jul 25, 2025 | 0.53 | 3M | Aug 07, 2025 | 2.15 |
COKE | Coca-Cola Bottling Co Consolidated | Jul 25, 2025 | 0.25 | 3M | Aug 08, 2025 | 0.87 |
RDY | Dr Reddys Laboratories Ltd | Jul 25, 2025 | 0.073122 | 12M | — | 0.50 |
FSP | Franklin Street Properties Corp | Jul 25, 2025 | 0.01 | 3M | Aug 14, 2025 | 2.42 |
LKFN | Lakeland Financial Corporation | Jul 25, 2025 | 0.5 | 3M | Aug 05, 2025 | 3.07 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.