Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
OSBC Old Second Bancorp Inc Jul 25, 2025 0.06 3M Aug 04, 2025 1.29
PFE Pfizer Inc Jul 25, 2025 0.43 3M Sep 02, 2025 7.09
SIG Signet Jewelers Ltd Jul 25, 2025 0.32 3M Aug 22, 2025 1.55
UNM Unum Group Jul 25, 2025 0.46 3M Aug 15, 2025 2.31
BCO Brinks Company Jul 28, 2025 0.255 3M Sep 02, 2025 1.10
SGU Star Gas Partners LP Jul 28, 2025 0.185 3M Aug 06, 2025 6.29
VIV Telefonica Brasil SA ADR Jul 28, 2025 0.031252 1M 3.37
WMK Weis Markets Inc Jul 28, 2025 0.34 3M Aug 11, 2025 1.78
WIT Wipro Limited ADR Jul 28, 2025 0.051825 6M 3.81
ASML ASML Holding NV ADR Jul 29, 2025 1.5776 Other Aug 06, 2025 0.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.