Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FMX Fomento Economico Mexicano Jul 17, 2025 1.770151 3M Jul 28, 2025 7.13
GBX Greenbrier Companies Inc Jul 17, 2025 0.32 3M Aug 07, 2025 2.58
ROSN NK Rosneft PAO Jul 17, 2025 14.68 Other Jul 20, 2025 3.50
KWR Quaker Chemical Corporation Jul 17, 2025 0.485 3M Jul 31, 2025 1.65
SBER_p Sberbank Rossii OAO Pref Jul 17, 2025 34.84 Other Jul 18, 2025 10.99
SBER Sberbank Rossii PAO Jul 17, 2025 34.84 Other Jul 18, 2025 10.89
TRNF_p AK Transneft OAO Pref Jul 16, 2025 198.25 Other Jul 17, 2025 14.00
ALG Alamo Group Inc Jul 16, 2025 0.3 3M Jul 29, 2025 0.55
APOG Apogee Enterprises Inc Jul 16, 2025 0.26 3M Jul 31, 2025 2.47
ASY Assystem SA Jul 16, 2025 1 12M Jul 18, 2025 2.42

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.