Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AVAL | Grupo Aval | Jul 31, 2025 | 0.00839 | 1M | Aug 08, 2025 | 3.36 |
FUL | H B Fuller Company | Jul 31, 2025 | 0.235 | 3M | Aug 14, 2025 | 1.57 |
KMI | Kinder Morgan Inc | Jul 31, 2025 | 0.2925 | 3M | Aug 15, 2025 | 4.32 |
MS | Morgan Stanley | Jul 31, 2025 | 1 | 3M | Aug 15, 2025 | 2.85 |
NNN | National Retail Properties Inc | Jul 31, 2025 | 0.6 | 3M | Aug 15, 2025 | 5.60 |
NI | NiSource Inc | Jul 31, 2025 | 0.28 | 3M | Aug 20, 2025 | 2.68 |
NWN | Northwest Natural Gas Co | Jul 31, 2025 | 0.49 | 3M | Aug 15, 2025 | 4.64 |
PEY | Peyto Exploration&Development Corp | Jul 31, 2025 | 0.11 | 1M | Aug 15, 2025 | 7.04 |
PAA | Plains All American Pipeline LP | Jul 31, 2025 | 0.38 | 3M | Aug 14, 2025 | 8.19 |
PAGP | Plains GP Holdings LP | Jul 31, 2025 | 0.38 | 3M | Aug 14, 2025 | 7.72 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.