Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.365 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.0233 -0.63 0.63 0.0001
GBPPLN British Pound vs Polish Zloty 0.01739 -0.77 0.77 0.00001
GBPRON British Pound vs Romanian Leu 0.00795 -1.43 1.43 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00061 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0286 0.22 -0.22 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.00296 0.5 -0.5 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.194 -0.03 0.03 0.001