Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.15 | -4.13 | -4.13 | 0.01 |
|
Allete | Allete Inc | 0.01 | -1.83 | -1.83 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.15 | -1.09 | -1.09 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.11 | -0.73 | -0.73 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.03 | -1.73 | -1.73 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.08 | -3.82 | -3.82 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.1 | -2.54 | -2.54 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 0.18 | -5.37 | -5.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.