Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
American Software | American Software Inc | 0.01 | -0.3 | -0.3 | 0.01 |
|
American States Water | American States Water Company | 0.06 | -2.1 | -2.1 | 0.01 |
|
American Superconductor | American Superconductor Corporation | 0.05 | -1.09 | -1.09 | 0.01 |
|
American Tower | American Tower Corporation REIT | 0.28 | -6.07 | -6.07 | 0.01 |
|
American Vanguard | American Vanguard Corporation | 0.02 | -0.11 | -0.11 | 0.01 |
|
American Water Works | American Water Works | 0.17 | -3.95 | -3.95 | 0.01 |
|
American Woodmark | American Woodmark Corporation | 0.14 | -1.58 | -1.58 | 0.01 |
|
Americas Car-Mart | Americas Car-Mart Inc | 0.39 | -1.65 | -1.65 | 0.01 |
|
Ameriprise Financial | Ameriprise Financial Inc | 0.54 | -14.87 | -14.87 | 0.01 |
|
Ameris Bancorp | Ameris Bancorp | 0.09 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.