Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Olin | Olin Corporation | 0.01 | -0.61 | -0.61 | 0.01 | 
| 
                                             | 
            
            Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.15 | -3.53 | -3.53 | 0.01 | 
| 
                                             | 
            
            Olympic Steel | Olympic Steel | 0.11 | -0.96 | -0.96 | 0.01 | 
| 
                                             | 
            
            Omega Flex | Omega Flex Inc | 0.33 | -0.96 | -0.96 | 0.01 | 
| 
                                             | 
            
            Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.01 | -1.04 | -1.04 | 0.01 | 
| 
                                             | 
            
            Omeros | Omeros Corporation | 0.01 | -0.1 | -0.1 | 0.01 | 
| 
                                             | 
            
            Omnicell | Omnicell Inc | 0.02 | -0.8 | -0.8 | 0.01 | 
| 
                                             | 
            
            Omnicom | Omnicom Group Inc | 0.01 | -2.02 | -2.02 | 0.01 | 
| 
                                             | 
            
            OMV | OMV AG | 0.04 | -1.37 | -1.37 | 0.01 | 
| 
                                             | 
            
            On Assignment | On Assignment Inc | 0.05 | -1.35 | -1.35 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.