Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sprouts Farmers Market | Sprouts Farmers Market Inc | 0.08 | -4.42 | -4.42 | 0.01 |
|
SPS Commerce | SPS Commerce Inc | 0.33 | -3.65 | -3.65 | 0.01 |
|
SPX | SPX Corporation | 0.32 | -4.77 | -4.77 | 0.01 |
|
Square | Square Incorporation | 0.01 | -1.82 | -1.82 | 0.01 |
|
SSC Technologies | SS&C Technologies Holdings Inc | 0.03 | -2.29 | -2.29 | 0.01 |
|
SSE | SSE PLC | 0.01 | -0.57 | -0.57 | 0.001 |
|
St. James Place | St. James's Place PLC | 0.02 | -0.4 | -0.4 | 0.001 |
|
St. Joe | St. Joe Company | 0.08 | -1.43 | -1.43 | 0.01 |
|
Staar Surgical | Staar Surgical Company | 0.03 | -0.48 | -0.48 | 0.01 |
|
Staffing 360 Solutions Inc | Staffing 360 Solutions Inc | 0.23 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.