Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ardelyx Inc | Ardelyx Inc | 0.01 | -0.15 | -0.15 | 0.001 |
|
Ares Capital | Ares Capital Corporation | 0.01 | -0.63 | -0.63 | 0.01 |
|
Argan | Argan Inc | 0.82 | -5.85 | -5.85 | 0.01 |
|
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0 | -0.01 | -0.01 | 0.001 |
|
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 |
|
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.01 | -0.73 | -0.73 | 0.01 |
|
Armour Residential | Armour Residential REIT Inc | 0.01 | -0.47 | -0.47 | 0.01 |
|
Armstrong World Industries | Armstrong World Industries Inc | 0.22 | -4.66 | -4.66 | 0.01 |
|
Array BioPharma | Array BioPharma Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
Arrow Electronics | Arrow Electronics Inc | 0.18 | -3.67 | -3.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.