Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.13 | -8.43 | -8.43 | 0.01 |
|
Unitil | Unitil Corporation | 0.09 | -1.42 | -1.42 | 0.01 |
|
Universal | Universal Corporation | 0.07 | -1.62 | -1.62 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.44 | -4.32 | -4.32 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.1 | -0.19 | -0.19 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.14 | -2.97 | -2.97 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.66 | -0.66 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.04 | -0.87 | -0.87 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.08 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.