Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Wells Fargo&Co | Wells Fargo & Company | 0.01 | -2.29 | -2.29 | 0.01 |
|
Wendel | Wendel SE | 0.1 | -3.04 | -3.04 | 0.01 |
|
Wendys | Wendy's Company | 0.01 | -0.31 | -0.31 | 0.01 |
|
Werner Enterprises | Werner Enterprises Inc | 0.02 | -0.82 | -0.82 | 0.01 |
|
WesBanco | WesBanco Inc | 0.02 | -0.92 | -0.92 | 0.01 |
|
Wesco International | Wesco International Inc | 0.28 | -5.53 | -5.53 | 0.01 |
|
West Pharmaceutical Services | West Pharmaceutical Services Inc | 0.21 | -6.3 | -6.3 | 0.01 |
|
Westamerica Bancorp | Westamerica Bancorp | 0.11 | -1.42 | -1.42 | 0.01 |
|
Western Alliance Bancorp | Western Alliance Bancorp. | 0.11 | -2.34 | -2.34 | 0.01 |
|
WAMM Portfolio | Western Asset Managed Municipals Portfolio Inc | 0.03 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.