Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Autoliv | Autoliv Inc | 0.1 | -3.27 | -3.27 | 0.01 |
|
Autolus Therapeutics Ltd | Autolus Therapeutics Ltd | 0.01 | -0.05 | -0.05 | 0.001 |
|
ADP | Automatic Data Processing Inc | 0.23 | -8.4 | -8.4 | 0.01 |
|
AutoNation | AutoNation Inc | 0.26 | -5.9 | -5.9 | 0.01 |
|
AutoZone | AutoZone Inc | 3.44 | -102.91 | -102.91 | 0.01 |
|
AvalonBay | AvalonBay Communities Inc | 0.23 | -5.61 | -5.61 | 0.01 |
|
Aviat Networks | Aviat Networks Inc | 0.03 | -0.66 | -0.66 | 0.01 |
|
Avidity Biosciences Inc | Avidity Biosciences Inc | 0.05 | -0.87 | -0.87 | 0.01 |
|
Avis Budget Group | Avis Budget Group Inc | 0.41 | -5.28 | -5.28 | 0.01 |
|
Avista | Avista Corporation | 0.03 | -1.06 | -1.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.