Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Barclays | Barclays PLC | 0.001 | -1.28 | -1.28 | 0.0001 |
|
Baringsorate Investors | Barings Corporate Investors | 0.36 | -0.6 | -0.6 | 0.01 |
|
Barnes Group | Barnes Group Inc | 0.01 | -0.53 | -0.53 | 0.01 |
|
Barrett Business Services | Barrett Business Services Inc | 0.03 | -1.19 | -1.19 | 0.01 |
|
Barrick Gold | Barrick Gold Corporation | 0.01 | -0.6 | -0.6 | 0.01 |
|
BASF | BASF SE NA ON | 0.02 | -1.41 | -1.41 | 0.01 |
|
Bassett Furniture Industries | Bassett Furniture Industries | 0.18 | -0.5 | -0.5 | 0.01 |
|
Bayer | Bayer AG NA | 0.01 | -0.89 | -0.89 | 0.01 |
|
BMW | Bayerische Motoren Werke AG | 0.04 | -2.77 | -2.77 | 0.01 |
|
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.1 | -2.56 | -2.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.