Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.05 | -2.58 | -2.58 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.57 | -0.57 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.35 | -10.71 | -10.71 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.69 | -5.69 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.49 | -2.49 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.05 | -0.9 | -0.9 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.69 | -0.69 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.1 | -1.71 | -1.71 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.02 | -0.45 | -0.45 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.97 | -0.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.