Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Nova Lifestyle | Nova Lifestyle Inc | 0.01 | -0.07 | -0.07 | 0.01 | 
| 
                                             | 
            
            Nova Measuring Instruments | Nova Measuring Instruments Ltd | 0.58 | -7.89 | -7.89 | 0.01 | 
| 
                                             | 
            
            Novartis | Novartis AG | 0.03 | -3.36 | -3.36 | 0.01 | 
| 
                                             | 
            
            Novavax Inc | Novavax Inc | 0.01 | -0.19 | -0.19 | 0.01 | 
| 
                                             | 
            
            Novavax | Novavax Inc | 0.01 | -0.19 | -0.19 | 0.01 | 
| 
                                             | 
            
            Novo Nordisk | Novo Nordisk AS ADR | 0.01 | -1.92 | -1.92 | 0.01 | 
| 
                                             | 
            
            NOW | NOW Inc | 0.01 | -0.38 | -0.38 | 0.01 | 
| — | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.02 | 0 | 0 | 0.01 | 
| 
                                             | 
            
            NRG | NRG Energy Inc | 0.12 | -4.18 | -4.18 | 0.01 | 
| 
                                             | 
            
            Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.02 | -0.26 | -0.26 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.