Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Nucor | Nucor Corporation | 0.05 | -3.95 | -3.95 | 0.01 | 
| 
                                             | 
            
            Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 1 | -1.48 | -1.48 | 0.01 | 
| 
                                             | 
            
            NuSTAR Energy | NuSTAR Energy LP | 0.02 | -0.61 | -0.61 | 0.01 | 
| 
                                             | 
            
            Nutanix A | Nutanix Inc Cl A | 0.07 | -2.01 | -2.01 | 0.01 | 
| 
                                             | 
            
            NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | 
| 
                                             | 
            
            NVE | NVE Corporation | 0.36 | -2.09 | -2.09 | 0.01 | 
| 
                                             | 
            
            NVIDIA | NVIDIA Corporation | 0.01 | -4.59 | -4.59 | 0.01 | 
| 
                                             | 
            
            NVR | NVR Inc | 13.31 | -21.13 | -21.13 | 0.01 | 
| 
                                             | 
            
            NXP Semiconductors | NXP Semiconductors NV | 0.15 | -5.96 | -5.96 | 0.01 | 
| 
                                             | 
            
            Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.