Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Prestige Brands | Prestige Brands Holdings Inc | 0.09 | -2.12 | -2.12 | 0.01 | 
|  | PriceSmart | PriceSmart Inc | 0.23 | -2.98 | -2.98 | 0.01 | 
|  | Primerica | Primerica Inc | 0.68 | -7.32 | -7.32 | 0.01 | 
|  | Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 | 
|  | Primoris Services | Primoris Services Corporation | 0.05 | -2.4 | -2.4 | 0.01 | 
|  | Principal | Principal Financial Group Inc | 0.06 | -2.23 | -2.23 | 0.01 | 
|  | ProAssurance | ProAssurance Corporation | 0.01 | -0.66 | -0.66 | 0.01 | 
|  | Procter&Gamble | Procter & Gamble Company | 0.02 | -4.36 | -4.36 | 0.01 | 
|  | Progress Software | Progress Software Corporation | 0.08 | -1.37 | -1.37 | 0.01 | 
|  | Progressive | Progressive Corporation | 0.15 | -6.8 | -6.8 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.