Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | ProLogis | ProLogis Inc | 0.02 | -3.02 | -3.02 | 0.01 | 
|  | PROS | PROS Holdings Inc | 0.02 | -0.44 | -0.44 | 0.01 | 
|  | Prospect Capital | Prospect Capital Corporation | 0.01 | -0.09 | -0.09 | 0.01 | 
|  | Prosperity Bancshares | Prosperity Bancshares Inc | 0.04 | -2.05 | -2.05 | 0.01 | 
|  | Protalix BioTherapeutics | Protalix BioTherapeutics Inc | 0.01 | -0.39 | -0.39 | 0.001 | 
|  | Prothena | Prothena Corporation PLC | 0.07 | -0.44 | -0.44 | 0.01 | 
|  | Proto Labs | Proto Labs Inc | 0.05 | -1.11 | -1.11 | 0.01 | 
|  | Provident Financial Services | Provident Financial Services Inc | 0.01 | -0.52 | -0.52 | 0.01 | 
|  | Prysmian | Prysmian SpA | 0.02 | -1.18 | -1.18 | 0.01 | 
|  | PSP | PSP Swiss Property AG | 116.08 | -0.3 | -0.3 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.