Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Qualys | Qualys Inc | 0.18 | -3.76 | -3.76 | 0.01 | 
|  | Quanex Building Products | Quanex Building Products Corporation | 0.02 | -0.56 | -0.56 | 0.01 | 
|  | Quanta Services | Quanta Services Inc | 0.29 | -10.65 | -10.65 | 0.01 | 
|  | Quantum Computing Inc | Quantum Computing Inc | 0.01 | -0.49 | -0.49 | 0.01 | 
|  | QuantumScape | QuantumScape | 0.01 | -0.26 | -0.26 | 0.01 | 
|  | Quest Diagnostics | Quest Diagnostics Inc | 0.12 | -4.66 | -4.66 | 0.01 | 
|  | QuickLogic | QuickLogic Corporation | 0.03 | -0.18 | -0.18 | 0.01 | 
|  | Quidel | Quidel Corporation | 0.05 | -0.85 | -0.85 | 0.01 | 
|  | QuinStreet | QuinStreet Inc | 0.02 | -0.43 | -0.43 | 0.01 | 
|  | Quotient Technology | Quotient Technology Inc | 0.01 | -0.11 | -0.11 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.