Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.06 | -3.7 | -3.7 | 0.01 |
|
Bunge | Bunge Ltd | 0.06 | -0.99 | -0.99 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.41 | -0.41 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.13 | -6.93 | -6.93 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.15 | -3.8 | -3.8 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 1.1 | -9.18 | -9.18 | 0.01 |
|
Cabot | Cabot Corporation | 0.1 | -2.18 | -2.18 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.93 | -13.39 | -13.39 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.29 | -8.9 | -8.9 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.