Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Calumet Specialty Products | Calumet Specialty Products Partners | 0.05 | -0.41 | -0.41 | 0.01 | 
|  | Camden National | Camden National Corporation | 0.03 | -1.18 | -1.18 | 0.01 | 
|  | Cameco | Cameco Corporation | 0.03 | -18.35 | -18.35 | 0.01 | 
|  | Campbell Soup | Campbell Soup Company | 0.01 | -0.87 | -0.87 | 0.01 | 
|  | Camping World A | Camping World Holdings Inc Cl A | 0.01 | -0.51 | -0.51 | 0.01 | 
|  | Camtek | Camtek Ltd | 0.17 | -2.07 | -2.07 | 0.01 | 
|  | Can Fite Biopharma | Can Fite Biopharma Ltd ADR | 0.09 | -0.05 | -0.05 | 0.01 | 
|  | Canaan | Canaan Inc | 0.02 | -0.02 | -0.02 | 0.01 | 
|  | Canadian Imperial Bank | Canadian Imperial Bank of Commerce | 0.04 | -1.68 | -1.68 | 0.01 | 
|  | Canadian Solar | Canadian Solar Inc | 0.01 | -0.28 | -0.28 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.