Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ceragon Networks | Ceragon Networks Ltd | 0.01 | -0.08 | -0.08 | 0.01 |
|
Cerence | Cerence | 0.01 | -0.26 | -0.26 | 0.01 |
|
Cerus | Cerus Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
|
CEVA | CEVA Inc | 0.04 | -0.64 | -0.64 | 0.01 |
|
CF Industries | CF Industries Holdings Inc | 0.06 | -2.72 | -2.72 | 0.01 |
|
CGI Group A | CGI Group Inc Cl A | 0.05 | -2.87 | -2.87 | 0.01 |
|
CH Robinson | CH Robinson Worldwide Inc | 0.07 | -2.76 | -2.76 | 0.01 |
|
ChargePoint | ChargePoint | 0.01 | -0.02 | -0.02 | 0.01 |
|
Charles River Laboratories | Charles River Laboratories International Inc | 0.27 | -4.44 | -4.44 | 0.01 |
|
Chart Industries | Chart Industries Inc | 0.1 | -4.66 | -4.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.