Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | CDW | CDW Corporation | 0.13 | -4.93 | -4.93 | 0.01 | 
|  | Cedar Fair | Cedar Fair LP | 0.01 | -0.83 | -0.83 | 0.01 | 
|  | Cel-Sci | Cel-Sci Corporation | 0.02 | -0.1 | -0.1 | 0.01 | 
|  | Celanese A | Celanese Corporation Series A | 0.04 | -1.7 | -1.7 | 0.01 | 
|  | Celestica | Celestica Inc | 0.09 | -2.97 | -2.97 | 0.01 | 
|  | Celldex Therapeutics | Celldex Therapeutics Inc | 0.04 | -0.64 | -0.64 | 0.01 | 
|  | Cellectar Biosciences | Cellectar Biosciences Inc | 0.1 | -0.13 | -0.13 | 0.01 | 
|  | Cellectis SA | Cellectis SA | 0.03 | -0.04 | -0.04 | 0.01 | 
|  | Cembra Money Bank | Cembra Money Bank AG | 0.15 | -2.4 | -2.4 | 0.01 | 
|  | Cementos Pacasmayo | Cementos Pacasmayo SAA ADR | 0.18 | -0.16 | -0.16 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.