Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rogers Communications B | Rogers Communications Inc Cl B | 0.01 | -0.77 | -0.77 | 0.01 |
|
Rogers | Rogers Corporation | 0.15 | -2.03 | -2.03 | 0.01 |
|
ROKU | Roku, Inc. | 0.09 | -2.47 | -2.47 | 0.01 |
|
Rollins | Rollins Inc | 0.02 | -1.53 | -1.53 | 0.01 |
— | Rolls-Royce | Rolls-Royce Holdings PLC | 0.014 | -0.37 | -0.37 | 0.0001 |
|
Roper Technologies | Roper Technologies Inc | 0.53 | -15.2 | -15.2 | 0.01 |
|
Ross Stores | Ross Stores Inc | 0.08 | -3.64 | -3.64 | 0.01 |
|
Rotor Acquisition | Rotor Acquisition Corp | 1.64 | -0.27 | -0.27 | 0.01 |
|
Royal Bank of Canada | Royal Bank of Canada | 0.01 | -3.53 | -3.53 | 0.01 |
|
Royal Caribbean Cruises | Royal Caribbean Cruises Ltd | 0.21 | -9.41 | -9.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.