Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Royal Dutch Shell A | Royal Dutch Shell PLC A | 0.228 | -0.71 | -0.71 | 0.001 |
|
Royal Gold | Royal Gold Inc | 0.16 | -4.43 | -4.43 | 0.01 |
|
RPM International | RPM International Inc | 0.09 | -3.14 | -3.14 | 0.01 |
|
Rush Enterprises A | Rush Enterprises Inc Cl A | 0.1 | -1.49 | -1.49 | 0.01 |
|
Rush Enterprises B | Rush Enterprises Inc Cl B | 0.29 | -1.5 | -1.5 | 0.01 |
|
Ruths Hospitality Group | Ruth's Hospitality Group Inc | 0.01 | -0.6 | -0.6 | 0.01 |
|
RWE | RWE AG ST ON | 0.01 | -0.99 | -0.99 | 0.01 |
|
Ryanair | Ryanair Holdings PLC ADR | 0.03 | -1.59 | -1.59 | 0.01 |
— | Ryazanskaya Energosbytovaya | Ryazanskaya Energosbytovaya | 0.18 | -0.01 | -0.01 | 0.001 |
|
Ryder System | Ryder System Inc | 0.32 | -4.88 | -4.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.