Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Ryerson | Ryerson Holding Corporation | 0.04 | -0.66 | -0.66 | 0.01 | 
|  | Ryman Hospitality Properties | Ryman Hospitality Properties Inc | 0.1 | -2.87 | -2.87 | 0.01 | 
|  | S&P Global | S&P Global Inc | 0.33 | -14.64 | -14.64 | 0.01 | 
|  | ST Bancorp | S&T Bancorp Inc | 0.12 | -1.08 | -1.08 | 0.01 | 
|  | Sabra Healthcare | Sabra Healthcare REIT Inc | 0.01 | -0.51 | -0.51 | 0.01 | 
|  | Safe Bulkers | Safe Bulkers Inc | 0.01 | -0.1 | -0.1 | 0.01 | 
|  | Safeguard Scientifics | Safeguard Scientifics Inc | 0.01 | -0.01 | -0.01 | 0.01 | 
|  | Safety Insurance Group | Safety Insurance Group Inc | 0.15 | -2 | -2 | 0.01 | 
|  | Saia | Saia Inc | 0.67 | -8.4 | -8.4 | 0.01 | 
|  | Salem Media Group | Salem Media Group Inc | 0 | -0.01 | -0.01 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.