Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Canon | Canon Inc | 1 | -1 | -1 | 1 |
|
Canoo | Canoo | 0.01 | -0.01 | -0.01 | 0.01 |
|
Canterbury Park | Canterbury Park Holding Corporation | 0.5 | -0.51 | -0.51 | 0.01 |
|
Capital City Bank Group | Capital City Bank Group | 0.05 | -1.12 | -1.12 | 0.01 |
|
Capital One Financial | Capital One Financial Corporation | 0.06 | -6.11 | -6.11 | 0.01 |
|
Capital Product Partners | Capital Product Partners | 0.34 | -0.45 | -0.45 | 0.01 |
|
Capital Southwest | Capital Southwest Corporation | 0.01 | -0.65 | -0.65 | 0.01 |
|
Capitol Federal Financial | Capitol Federal Financial Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
Cara Therapeutic | Cara Therapeutic | 0.21 | -0.15 | -0.15 | 0.01 |
|
Cardinal Health | Cardinal Health Inc | 0.05 | -4.47 | -4.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.