Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cardiovascular Systems | Cardiovascular Systems Inc | 0.01 | -0.56 | -0.56 | 0.01 |
|
Carlisle | Carlisle Companies Inc | 0.32 | -11.45 | -11.45 | 0.01 |
|
CarMax | CarMax Inc | 0.03 | -1.79 | -1.79 | 0.01 |
|
Carnival | Carnival Corporation | 0.01 | -0.8 | -0.8 | 0.001 |
|
Carpenter Technology | Carpenter Technology Corporation | 0.34 | -7.7 | -7.7 | 0.01 |
|
Carrefour | Carrefour SA | 0.01 | -0.42 | -0.42 | 0.01 |
|
Carriage Services | Carriage Services Inc | 0.11 | -1.28 | -1.28 | 0.01 |
|
Carrols Restaurant Group | Carrols Restaurant Group Inc | 0.06 | -0.27 | -0.27 | 0.01 |
|
Carters | Carters Inc | 0.04 | -0.91 | -0.91 | 0.01 |
|
Casella Waste Systems | Casella Waste Systems Inc | 0.13 | -3.07 | -3.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.