Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Costamare | Costamare Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
CoStar Group | CoStar Group Inc | 0.05 | -2.37 | -2.37 | 0.01 |
|
Costco | Costco Wholesale Corporation | 0.5 | -26.94 | -26.94 | 0.01 |
|
Coty Inc | Coty Inc | 0.01 | -0.14 | -0.14 | 0.01 |
|
Cousins Properties | Cousins Properties Inc | 0.01 | -0.8 | -0.8 | 0.01 |
|
CRA International | CRA International Inc | 0.53 | -5.45 | -5.45 | 0.01 |
|
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.15 | -1.87 | -1.87 | 0.01 |
|
Crane | Crane Company | 0.24 | -4.51 | -4.51 | 0.01 |
|
Credicorp | Credicorp Ltd | 0.16 | -6.16 | -6.16 | 0.01 |
|
Credit Acceptance | Credit Acceptance Corporation | 1.34 | -14.29 | -14.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.