Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CSX | CSX Corporation | 0.01 | -0.95 | -0.95 | 0.01 |
|
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
|
CTS | CTS Corporation | 0.12 | -1.16 | -1.16 | 0.01 |
|
CubeSmart | CubeSmart | 0.01 | -1.18 | -1.18 | 0.01 |
|
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.14 | -3.79 | -3.79 | 0.01 |
|
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.02 | -0.08 | -0.08 | 0.01 |
|
Cummins | Cummins Inc | 0.6 | -9.39 | -9.39 | 0.01 |
|
Curis | Curis Inc | 0.04 | -0.5 | -0.5 | 0.001 |
|
Curtiss-Wright | Curtiss-Wright Corporation | 0.71 | -13.13 | -13.13 | 0.01 |
|
Cutera | Cutera Inc | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.