Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Credit Agricole | Credit Agricole SA | 0 | -0.52 | -0.52 | 0.01 | 
| 
                                             | 
            
            Credit Suisse | Credit Suisse Group AG | 0.01 | -0.25 | -0.25 | 0.01 | 
| 
                                             | 
            
            Credit Suisse Group | Credit Suisse Group AG ADR | 0.01 | -0.02 | -0.02 | 0.01 | 
| 
                                             | 
            
            Cresud | Cresud SACIF ADR | 0.04 | -0.29 | -0.29 | 0.01 | 
| 
                                             | 
            
            Crispr Therapeutics AG | Crispr Therapeutics AG | 0.06 | -1.57 | -1.57 | 0.01 | 
| 
                                             | 
            
            Criteo | Criteo SA ADR | 0.09 | -1.07 | -1.07 | 0.01 | 
| 
                                             | 
            
            Crocs | Crocs Inc | 0.15 | -2.88 | -2.88 | 0.01 | 
| 
                                             | 
            
            Cross Country Healthcare | Cross Country Healthcare Inc | 0.03 | -0.34 | -0.34 | 0.01 | 
| 
                                             | 
            
            Crown | Crown Holdings Inc | 0.11 | -2.98 | -2.98 | 0.01 | 
| 
                                             | 
            
            CSG Systems International | CSG Systems International Inc | 0.07 | -1.72 | -1.72 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.